Executive Fitness Careers Liverpool Dates and Fees
Wondering how soon you can start? You can find all the information here.
The planner gives a general overview of course start dates and durations. For your enrolment from, specific dates and fees and our terms and conditions select the PDF downloads below:
Date Planner
Full Time Courses
| Course Code | Level 2 Gym Instructor Start Date | Level 3 Personal Trainer Start Date | Course Finish Date |
| PTD1020 | Monday 14th Sept 2009 | Monday 5th Oct 2009 | Friday 6th Nov 2009 |
| PTD1021 | Monday 11th Jan 2010 | Monday 1st Feb 2010 | Friday 5th March 2010 |
| PTD1022 | Monday 12th April 2010 | Monday 3rd May 2010 | Friday 4th June 2010 |
Part Time Courses
| Course Code | Level 2 Gym Instructor Start Date | Level 3 Personal Trainer Start Date | Course Finish Date |
| PTDL1020 | Sunday 13th Sept 2009 | Sunday 6th Dec 2009 | Sunday 18th July 2010 |
| PTDL1021 | Sunday 10th Jan 2010 | Sunday 11th April 2010 | Sunday 31st Oct 2010 |
Prices
| Course | Full Time Price | Part Time Price |
| Level 2 Gym Instructor | £667.00 | £586.50 |
| Level 3 Personal Trainer Certificate | £2,400 | £2,000 |
| Personal Trainer Diploma | £2,875 | £2,300 |
Discounts and Special Offers
| Full time Personal Trainer Diploma | ||
Book... |
You Pay | Saving |
| 3 weeks before start date | £2,875 | £0 |
| 4 - 8 weeks before start date | £1,995 | £880 |
| 9 - 12 weeks before start date | £1,724 | £1,151 |
| Part time Personal Trainer Diploma | ||
Book... |
You Pay | Saving |
| 3 weeks before start date | £2,300 | £0 |
| 4 - 8 weeks before start date | £1,995 | £305 |
| 9 - 12 weeks before start date | £1,724 | £576 |
![]() |
![]() |



